Results Ordered by Accuracy:
| Name | Accuracy | Macro F-measure | Macro Precision | Macro Recall | Tree Induced Error |
| alpaca | 0.467632 | 0.341244 | 0.323491 | 0.361059 | 3.07858 |
| jhuang | 0.463217 | 0.35494 | 0.332977 | 0.380005 | 3.28079 |
| arthur_general | 0.443291 | 0.31965 | 0.303413 | 0.337723 | 3.29289 |
| XipengQiu | 0.443062 | 0.336739 | 0.314129 | 0.362856 | 3.36307 |
| Turing | 0.43168 | 0.323213 | 0.304554 | 0.344306 | 3.39343 |
| Dyakonov | 0.42695 | 0.328417 | 0.304365 | 0.356597 | 3.43323 |
| logicators | 0.415224 | 0.328591 | 0.296748 | 0.36809 | 3.57964 |
| ysyky | 0.408372 | 0.296651 | 0.272088 | 0.32609 | 3.4947 |
| zwner | 0.405218 | 0.28168 | 0.268347 | 0.296407 | 3.55427 |
| wdd | 0.403326 | 0.294133 | 0.280493 | 0.309167 | 3.57761 |
| NakaCristo | 0.402322 | 0.286546 | 0.268028 | 0.307813 | 3.65049 |
| shawndr | 0.401806 | 0.315507 | 0.292382 | 0.342604 | 3.71531 |
| alfonsoeromero | 0.361325 | 0.285235 | 0.259169 | 0.317131 | 4.08865 |
| bbutc | 0.36035 | 0.22574 | 0.20559 | 0.250271 | 4.40313 |
| illes.solt | 0.314708 | 0.199466 | 0.19709 | 0.2019 | 4.43045 |
| leokury | 0.31078 | 0.170418 | 0.171364 | 0.169483 | 4.24974 |
| semelak1 | 0.301175 | 0.247711 | 0.231118 | 0.266872 | 4.69521 |
| brouardc | 0.291714 | 0.185995 | 0.162741 | 0.217004 | 4.48804 |
| controlledchaos | 0.151978 | 0.135923 | 0.111545 | 0.173937 | 6.38271 |
Results Ordered by Macro F-measure:
| Name | Accuracy | Macro F-measure | Macro Precision | Macro Recall | Tree Induced Error |
| jhuang | 0.463217 | 0.35494 | 0.332977 | 0.380005 | 3.28079 |
| alpaca | 0.467632 | 0.341244 | 0.323491 | 0.361059 | 3.07858 |
| XipengQiu | 0.443062 | 0.336739 | 0.314129 | 0.362856 | 3.36307 |
| logicators | 0.415224 | 0.328591 | 0.296748 | 0.36809 | 3.57964 |
| Dyakonov | 0.42695 | 0.328417 | 0.304365 | 0.356597 | 3.43323 |
| Turing | 0.43168 | 0.323213 | 0.304554 | 0.344306 | 3.39343 |
| arthur_general | 0.443291 | 0.31965 | 0.303413 | 0.337723 | 3.29289 |
| shawndr | 0.401806 | 0.315507 | 0.292382 | 0.342604 | 3.71531 |
| ysyky | 0.408372 | 0.296651 | 0.272088 | 0.32609 | 3.4947 |
| wdd | 0.403326 | 0.294133 | 0.280493 | 0.309167 | 3.57761 |
| NakaCristo | 0.402322 | 0.286546 | 0.268028 | 0.307813 | 3.65049 |
| alfonsoeromero | 0.361325 | 0.285235 | 0.259169 | 0.317131 | 4.08865 |
| zwner | 0.405218 | 0.28168 | 0.268347 | 0.296407 | 3.55427 |
| semelak1 | 0.301175 | 0.247711 | 0.231118 | 0.266872 | 4.69521 |
| bbutc | 0.36035 | 0.22574 | 0.20559 | 0.250271 | 4.40313 |
| illes.solt | 0.314708 | 0.199466 | 0.19709 | 0.2019 | 4.43045 |
| brouardc | 0.291714 | 0.185995 | 0.162741 | 0.217004 | 4.48804 |
| leokury | 0.31078 | 0.170418 | 0.171364 | 0.169483 | 4.24974 |
| controlledchaos | 0.151978 | 0.135923 | 0.111545 | 0.173937 | 6.38271 |
Results Ordered by Tree Induced Error:
| Name | Accuracy | Macro F-measure | Macro Precision | Macro Recall | Tree Induced Error |
| alpaca | 0.467632 | 0.341244 | 0.323491 | 0.361059 | 3.07858 |
| jhuang | 0.463217 | 0.35494 | 0.332977 | 0.380005 | 3.28079 |
| arthur_general | 0.443291 | 0.31965 | 0.303413 | 0.337723 | 3.29289 |
| XipengQiu | 0.443062 | 0.336739 | 0.314129 | 0.362856 | 3.36307 |
| Turing | 0.43168 | 0.323213 | 0.304554 | 0.344306 | 3.39343 |
| Dyakonov | 0.42695 | 0.328417 | 0.304365 | 0.356597 | 3.43323 |
| ysyky | 0.408372 | 0.296651 | 0.272088 | 0.32609 | 3.4947 |
| zwner | 0.405218 | 0.28168 | 0.268347 | 0.296407 | 3.55427 |
| wdd | 0.403326 | 0.294133 | 0.280493 | 0.309167 | 3.57761 |
| logicators | 0.415224 | 0.328591 | 0.296748 | 0.36809 | 3.57964 |
| NakaCristo | 0.402322 | 0.286546 | 0.268028 | 0.307813 | 3.65049 |
| shawndr | 0.401806 | 0.315507 | 0.292382 | 0.342604 | 3.71531 |
| alfonsoeromero | 0.361325 | 0.285235 | 0.259169 | 0.317131 | 4.08865 |
| leokury | 0.31078 | 0.170418 | 0.171364 | 0.169483 | 4.24974 |
| bbutc | 0.36035 | 0.22574 | 0.20559 | 0.250271 | 4.40313 |
| illes.solt | 0.314708 | 0.199466 | 0.19709 | 0.2019 | 4.43045 |
| brouardc | 0.291714 | 0.185995 | 0.162741 | 0.217004 | 4.48804 |
| semelak1 | 0.301175 | 0.247711 | 0.231118 | 0.266872 | 4.69521 |
| controlledchaos | 0.151978 | 0.135923 | 0.111545 | 0.173937 | 6.38271 |